-
Yuda Product
-
Screw Air Compressor
-
Piston Air Compressor
-
Post Processing System
-
Air Compressor Parts
-
Yuda NEWS
Contact Us
No. 8, Changjiang Road, South Korea Industrial Park, Phoenix Town, Zhangjiagang City, Jiangsu Province (in Qixia Industrial Park) +86 133 9419 1191 86-0512 5676-2808Email:yd@ydcompressor.cn
BC Fan Type Oil Booster
产品概要:
Product features of booster
1. The screw booster system is a low-noise, high-performance compressor system with good stability.
2. Screw booster system is relatively easy to install. Because it is specifically aimed at the bottle blowing industry, the post-processing system he configured can be installed on a skid-mounted structure according to the needs of customers, and the final air clarity is 0.01PPM.
3. The screw booster system can provide both low-pressure blow molding gas source and high-pressure bottle blowing gas source, which is convenient for customers to use and maintain.
4. The screw supercharging system is air-cooled, no special water circulation system is needed for supercharging, it is easy to install and economical to maintain.
5. Fully automatic pressure relief system to ensure that the unit starts safely under no-load conditions, prolongs the service life of the compressor, and protects the host and the motor.
6. The compressor uses a unique and efficient air-cooled cooler, with a reasonable design and excellent heat dissipation effect. The final exhaust temperature is not higher than the ambient temperature by 20℃.
7. Adopt the world's king of gas valves, Herwall, with fully automatic ring valve piston, large flow, multi-action, high efficiency, to ensure the service life and working efficiency of the compressor.
8. The rationality of the overall structure design and the high-strength and high-quality parts ensure that the machine is stable, reliable and durable, and it can run continuously for 24 hours.
参数表:
型号 | 进气压力(bar) | 排气压力(bar) | 进气流量(m3/min) | 排气流量(m3/min) | 转速(r.p.m) | 功率(kw) | 尺寸(L*W*H)(mm) | 重量(kg) |
BC108 | 7 | 35 | 0.85 | 0.72 | 670 | 5.5 | 935*820*1325 | 350 |
BC180 | 7 | 30 | 1.40 | 1.20 | 670 | 5.5 | 935*820*1325 | 350 |
10 | 30 | 2.00 | 1.65 | 7.5 | 935*820*1325 | 350 | ||
BC260 | 5 | 20 | 1.50 | 1.30 | 950 | 5.5 | 935*820*1325 | 360 |
7 | 30 | 2.00 | 1.70 | 7.5 | 935*820*1325 | 370 | ||
10 | 35 | 2.80 | 2.40 | 9 | 935*820*1325 | 380 | ||
13 | 40 | 3.50 | 3.10 | 9 | 935*820*1325 | 380 | ||
BC330 | 5 | 20 | 1.90 | 1.60 | 800 | 7.5 | 935*820*1325 | 390 |
7 | 30 | 2.60 | 2.10 | 9 | 935*820*1325 | 400 | ||
10 | 35 | 3.60 | 3.10 | 11 | 935*820*1325 | 430 | ||
13 | 40 | 4.50 | 4.00 | 15 | 935*820*1325 | 450 | ||
BC430 | 5 | 20 | 2.50 | 2.10 | 1050 | 7.5 | 1160*810*1600 | 390 |
7 | 30 | 3.40 | 2.80 | 11 | 1160*810*1600 | 440 | ||
10 | 35 | 4.60 | 4.00 | 15 | 1160*810*1600 | 460 | ||
13 | 40 | 5.90 | 5.20 | 15 | 1160*810*1600 | 460 | ||
BC560 | 5 | 20 | 3.30 | 2.80 | 900 | 11 | 1160*810*1600 | 450 |
7 | 30 | 4.40 | 3.60 | 18.5 | 1160*810*1600 | 470 | ||
10 | 35 | 6.00 | 5.20 | 18 | 1160*810*1600 | 500 | ||
13 | 40 | 7.60 | 6.70 | 22 | 1160*810*1600 | 510 | ||
BC650 | 5 | 20 | 3.80 | 3.20 | 1050 | 15 | 1160*810*1600 | 470 |
7 | 30 | 5.10 | 4.20 | 18.5 | 1160*810*1600 | 500 | ||
10 | 35 | 7.00 | 6.00 | 22 | 1160*810*1600 | 510 | ||
13 | 40 | 8.90 | 7.80 | 22 | 1160*810*1600 | 510 | ||
BC870 | 5 | 20 | 5.10 | 4.30 | 820 | 18.5 | 1250*810*1540 | 510 |
7 | 30 | 6.90 | 5.60 | 22 | 1250*810*1540 | 520 | ||
10 | 30 | 9.40 | 8.10 | 25 | 1250*810*1540 | 530 | ||
BC1000 | 5 | 20 | 6.00 | 5.00 | 950 | 18.5 | 1250*810*1540 | 510 |
7 | 30 | 7.90 | 6.50 | 25 | 1250*810*1540 | 530 | ||
10 | 30 | 10.90 | 9.40 | 30 | 1250*810*1540 | 540 | ||
BC9 | 10 | 40 | 10.50 | 9.00 | 620 | 30 | 2130*1000*1235 | 850 |
BC10 | 10 | 35 | 12.50 | 10.00 | 720 | 30 | 1900*100*1250 | 850 |
BC12 | 10 | 35 | 14.00 | 12.00 | 830 | 37 | 1900*100*1250 | 850 |
BC5 | 10 | 60 | 6.00 | 5.00 | 735 | 30 | 2130*1000*1235 | 850 |
Contact Us
Add:No. 8, Changjiang Road, South Korea Industrial Park, Phoenix Town, Zhangjiagang City, Jiangsu Province (in Qixia Industrial Park)
Tel: 86-0512 5676-2808 +86 133 9419 1191 Email:yd@ydcompressor.cn
News
扫一扫微信公众号
Copyright © 2018-2020 Suzhou Yuda Compressor Co., Ltd. All Rights Reserved.